







































































Property Attributes
- MLS#O5886749
- TypePending
- CountyOSCEOLA
- CitySaint Cloud
- AreaSt Cloud
- NeighborhoodTwin Lakes Northwest Lakeside Grvs Ph 1
- Zip34772
- Style1/2 Duplex
- Year Built2019
- Taxes2181
- Price$ 255,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1449
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
TUSCAWILLA REALTY, INC
Property Description
Amazing opportunity to buy this functional and spectacular Daytona model, 2 bedroom with den, 2 bathroom, with den, one story home, located in sought after Twin Lakes, 55+, active resort lifestyle community located on Live Oak Lake. This gated community offers many amenities such as oversized swimming pools, club house, fitness center, boating, tennis, pickle ball, bocce ball, fishing in the lake, walking and biking trails. Great open floor plan with formal dining and living spaces open to a cozy gourmet kitchen with nice size island area for bar stools plus open to the main living area for entertaining. Beautifully done kitchen has, oversized ceramic tile, 42 inch wood cabinets, granite counter tops, and Stainless Steel appliances. Lovely living room with ceramic tile leads out to a good size screened in lanai, with the french style sliders and a quite back yard, with no rear neighbors. Roomy master suite with tray ceilings and nice walk in closet, plus master bath has an amazing oversized shower with raised granite counter and double sinks. Custom window casing, fans with lights in all rooms and pendant lights in the kitchen. Domestic laundry suite with extra cabinets, granite counter and utility sink., plus garage is over sized to accommodate 2 cars and a golf cart. Conveniently located near Lake Nona Medical City with new VA Hospital, Orlando International Airport, Theme Parks, great restaurants and shopping, plus Brevard Beaches! Schedule an appointment to come see your NEW 1 year old HOME! Due to concerns about COVID-19 and as a courtesy to all parties, please do not schedule or attend showings if anyone in your party exhibits cold/flu-like symptoms or has been exposed to the virus. VIRTUAL TOUR VIDEO AVAILABLE AT LINK ABOVE.
Price History | |
---|---|
8/21/2020 | Listed $259,900 |
9/3/2020 | 1% - $257,900 |
9/18/2020 | 1% - $256,900 |
9/30/2020 | 1% - $255,900 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
Association Amenities | Basketball Court, Clubhouse, Dock, Fitness Center, Gated, Park, Pickleball Court(s), Pool, Recreation Facilities, Tennis Court(s) |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Park, Pool, Sidewalk, Special Community Restrictions, Tennis Courts, Water Access |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 276.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Homestead | Yes |
Interior Features | High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34772 - St Cloud (Narcoossee Road) |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 276.00 |
Patio/Porch Features | Covered, Porch, Rear Porch, Screened |
Pet Restrictions | Buyers responsible to confirm all HOA rules and regulations. |
Pets Allowed | Yes |
Property SubType | 1/2 Duplex |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Security System |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | TWIN LAKES NORTHWEST LAKESIDE GRVS PH 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 26 |
Utilities | Cable Connected, Public, Sprinkler Meter, Street Lights, Underground Utilities |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LIVE OAK LAKE |
Year Built | 2019 |
Zoning | PUD |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1449.00 |
Total Bedrooms | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2254.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 24x20 |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4356 |
Water Extras | Dock - Wood |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool