




























Property Attributes
- MLS#OM612935
- TypePending
- CountyLAKE
- CityPaisley
- AreaPaisley
- Zip32767
- StyleManufactured Home
- Year Built2017
- Taxes1406
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1484
- Lot Size5.4 Acres
Listing Provided Courtesy Of:
FOXFIRE REALTY
Property Description
LISTEN....What do you hear? That's right nothing...for this is 5.4 acres of tranquility. A new 2017 3Br/2Ba manufactured home placed in middle of property surrounded by Woods and open flat acreage. Bring the horses...livestock of any kind...and feel free to plant fruit trees or tree farm....whatever you want. Sit out on the back porch and relax as you cook some dinner on the patio. As you enter an walk into the kitchen with a huge free standing island in middle of the room along with a large eat-in kitchen area that leads out to the back porch. Living room is center of home that separates the Master bedroom from the two other bedrooms. The Owners suite is oversized with a huge walk-in closet and a Garden tub in the main bathroom.
Elementary School | Middle School | High School |
---|---|---|
Spring Creek Elem | Umatilla Middle | Umatilla High |
Price History | |
---|---|
12/18/2020 | Listed $200,000 |
General Features
Additional Rooms | Great Room |
---|---|
Appliances | Cooktop |
Body Type | Double Wide |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Spring Creek Elem |
Exterior Features | Fenced, Sliding Doors |
Facing Direction | Southeast |
Floor Number | 1 |
Flooring | Linoleum |
Heating | Heat Pump |
High School | Umatilla High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 32767 - Paisley |
Middle/Junior High School | Umatilla Middle |
Other Structures | Shed(s) |
Patio/Porch Features | Covered, Deck, Patio, Rear Porch |
Property Description | Corner Unit |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | N/A |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 17 |
Utilities | Electricity Connected, Sewer Connected |
View | Trees/Woods |
Year Built | 2017 |
Zoning | A-A |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 1484.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes, Rods, Shutters, Window Treatments |
Exterior Features
Building Area Total | 1484.00 |
---|---|
Fencing | Barbed, Other |
Foundation Details | Crawlspace |
Lot Dimensions | 384x739x328x531 |
Lot Features | Cleared, Corner Lot, Level/Flat, Pasture, Zoned for Horses |
Lot Size Acres | 5.40 |
Lot Size Square Feet | 235224 |
Vegetation | Fruit Trees, Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool