

























































Property Attributes
- MLS#S5047702
- TypePending
- CountyPOLK
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodSolivita Ph Ivc Sec 02
- Zip34759
- StyleSpanish/Mediterranean
- Year Built2005
- Taxes4470
- Price$ 342,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2450
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
BORCHINI REALTY
Data Source:
Stellar MLS
Property Description
AMAZING and impeccable OPERETTA model on a PRIVATE CONSERVATION lot located a cul-de-sac in the Flora Vista subdivision of Solivita. Be sure to see the FULL LENGTH VIDEO on Tour Link 1 of the MLS. HVAC new in 11/2018. 8' doors, ROUNDED CORNERS & 5 1/4" BASEBOARDS THROUGHOUT. 16" PORCELAIN TILE in EVERY ROOM with the exception of the 2nd & 3rd bedrooms which have carpet. Tile in the Master Bedroom is ON THE DIAGONAL. The same Porcelain tile used elsewhere is available to install in the 2nd & 3rd bedrooms. There are Mosaic Medallions in Foyer, Florida Room, Den & Master Bedroom. Front porch is SCREENED and covered. Walk through the LEADED GLASS INSERT front door into the open & spacious Living Room and Dining Room with Sconces & built-in shelves. The kitchen boasts RECESSED, PENDANT & UNDER CABINET lighting, 42" STAGGERED upper cabinets, PULL OUT DRAWERS in the lower cabinets, CORIAN counters, TILE backsplash and DOUBLE stainless steel range. The kitchen opens to the Florida Room & Breakfast Nook. This LANAI is SPECIAL & very large. It is extended, covered and screened and includes a planter. In addition, there is a nicely landscaped private outdoor patio with picnic seating. The Garage is spotless. It is EXTENDED, has has a Whole House Steel Tec Water Treatment System, a WiFi Garage Door Opener, wash basin, side entry door, built in shelves, floor mats and painted floor. Exterior of home was painted in 2020.This is a LOVELY home priced to sell. Make it yours today!
Price History | |
---|---|
3/12/2021 | Listed $342,000 |
General Features
Additional Rooms | Den/Library/Office, Florida Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener |
Architectural Style | Spanish/Mediterranean |
Association Amenities | Basketball Court, Clubhouse, Elevators, Fence Restrictions, Fitness Center, Gated, Golf Course, Handicap Modified, Lobby Key Required, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Sauna |
Association Fee Includes | Cable TV, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Association Recreation - Lease, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, Handicap Modified, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 382.87 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34759 - Kissimmee / Poinciana |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 382.87 |
Number Of Pets | 3 |
Parking Features | Garage Door Opener, Oversized |
Patio/Porch Features | Covered, Front Porch, Patio, Rear Porch, Screened |
Pet Restrictions | Maximum number of pets three, maximum weight 100 lbs each. |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Closed Circuit Camera(s), Gated Community, Security System Owned, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SOLIVITA PH IVC SEC 02 |
Terms | Cash, Conventional, VA Loan |
Township | 27 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fire Hydrant, Private, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
View | Trees/Woods |
Year Built | 2005 |
Zoning | SINGLE FAMILY RESIDENTIAL |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 2450.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Builder Model | OPERETTA |
---|---|
Building Area Total | 2364.00 |
Foundation Details | Slab |
Garage Dimensions | 20X30 |
Lot Dimensions | 86X137X77X108 |
Lot Features | Cul-De-Sac, In County, Level/Flat, Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9503 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool