Property Attributes
- MLS#O6241286
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityDAVENPORT
- AreaDavenport
- NeighborhoodSUNSET RIDGE PH 02
- Zip33837
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 4356
- Price$ 348,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1825
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. PRICE IMPROVEMENT OF A LIFETIME!!!! SHORT SALE!!! Ready to move in. Up for sale or trade is a nicely updated and maintained home. Located in the gated sub division of Sunset Ridge. We have a great like new home ready to move in. Its great location offers excellent access to restaurants, retail stores, major theme park attractions and roadways. This 5 bedroom / 3 bathroom with a screened in pool house that has been well cared for and maintained over the years. This open floor plan is great for entertaining friends and family. It features two master suites each with its own en-suite bath and walk-in closets. The three additional bedrooms plus one additional bathroom with shower/tub comb great for privacy. The kitchen has an eat-in area with a Great high bar looking into the kitchen with a closet pantry. New roof in Nov 2017. New AC in 2024, new hot water heater in 2022. New Pool heater in 2018 and pool pump in 2023. Don't miss this opportunity, schedule your showing ASAP!
| Price History | |
|---|---|
| 12/19/2025 | Listed $320,000 |
| 1/6/2026 | 9$348,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator |
| HOA Fee | 166 |
| Garage Spaces | 2 |
| Pool Features | Gunite,Heated,In Ground,Lighting |
| Security Features | Gated Community |
| Construction Materials | Block,Stone |
| Pets Allowed | Breed Restrictions |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SUNSET RIDGE PH 02 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-4 to 27 SOUTH, RIGHT ON HOME RUN BLVE, LEFT ON HELLER BROTHERS BLVD TRUN RIGHT ONTO GRAYSTON BLVD TRUN ONTO KNOWLLWOOD DR. PLEASE CONFIRM WITH GOODLE MAPS. |
| City | DAVENPORT |
| Association Name | SUTHERLAND MANAGEMENT |
| Senior Community Y/N | false |
| MLS Area | 33837 - Davenport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6669 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 4356.89 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6241286 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 86 |
| Legal Description | SUNSET RIDGE PHASE 2 PB 126 PGS 36-41 LOT 86 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 55.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 6669 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2295 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 7:25 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 7:25 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 7:25 PM UTC