Property Attributes
- MLS#O6334581
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee / Poinciana
- NeighborhoodPOINCIANA VILLAGE 1 NBHD 1 NORTH
- Zip34758
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 3183
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Hi The garage was converted to ceramic room With no permit The converted room have a inlet for air condition And I used a more new big air condition Home is rented with not extended contract Home is rented from 2022 for same respectful tenant till now New roof in 2018 new air condition in 2022 Thanks
| Price History | |
|---|---|
| 12/19/2025 | Listed $255,000 |
| 1/26/2026 | 7$238,000 |
| 2/5/2026 | 1$240,000 |
| 2/9/2026 | 1$238,000 |
| 2/9/2026 | 1$235,000 |
| 2/10/2026 | 2$230,000 |
| 2/27/2026 | 7$215,000 |
| 3/8/2026 | 16$250,000 |
| 6/22/2026 | 8$230,000 |
| 6/26/2026 | 4$220,000 |
| 7/3/2026 | 14$250,000 |
| 7/29/2026 | 6$235,000 |
| 7/31/2026 | 2$230,000 |
| 8/13/2026 | 4$220,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| Zoning | OPUD |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1990 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | POINCIANA VILLAGE 1 NBHD 1 NORTH |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of US-17 and Pleasant Hill Rd, head south on Pleasant Hill Rd, then turn right onto Marigold Ave, continue straight, turn right onto Peabody Rd, then left onto Cocoa Ct. |
| City | KISSIMMEE |
| Senior Community Y/N | false |
| MLS Area | 34758 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7884 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Private Financing Available,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3183 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6334581 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 25 |
| Legal Description | POINCIANA V 1 NBD 1N PB 3 PG 1 BLK 1426 LOT 25 35/26/28 |
| Water Access Type | Limited Access |
| Minimum Lease | 1 Month |
| Water Access Y/N | true |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Storage |
|---|---|
| Water Source | Public |
| Lot Size Area | 7884 |
| Foundation Details | Slab |
| Building Area Total | 1380 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 7:51 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 7:51 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 7:51 PM UTC