Property Attributes
- MLS#O6336510
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityBELLA COLLINA
- AreaMontverde/Bella Collina
- NeighborhoodBELLA COLLINA
- Zip34756
- StyleCustom
- Year Built2025
- Taxes$ 6032
- Price$ 2,350,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3924
- Lot Size1.02 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Exquisite Bella Collina Estate. 16110 Pendio Dr, Montverde, FL Experience unparalleled luxury in this stunning 5-bedroom, 4-full and 2-half bath estate located in the prestigious Bella Collina Golf Subdivision. Designed for both elegance and comfort, this home features two master suites, two additional ensuite bedrooms, and one additional bedroom, providing exceptional flexibility for family and guests. Boasting 3,924 SF of living area and a total of 5,731 SF, this residence is perfectly situated on a 1.02-acre lot, offering privacy and serenity with sweeping views of the surrounding landscape. The home includes a spacious 3-car garage, high-end finishes throughout, and thoughtfully designed spaces ideal for entertaining and everyday living. The heart of the home is a MasterChef dream kitchen featuring state-of-the-art Fisher & Paykel appliances, a large countertop perfect for entertaining, and a hidden pantry for ultimate functionality. Enjoy the finest in Florida living with expansive living areas, luxurious master retreats, elegant bathrooms, and spaces designed for both relaxation and entertaining. Every detail has been meticulously crafted to provide comfort, style, and sophistication in one of the most coveted golf communities in Central Florida.
| Elementary School | Middle School | High School |
|---|---|---|
| Grassy Lake Elementary Elementary School | East Ridge Middle Middle School | Lake Minneola High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $2,500,000 |
| 1/30/2026 | 6$2,350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Available,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Bar Fridge,Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range Hood,Refrigerator,Washer,Wine Refrigerator |
| Zoning | PUD |
| HOA Fee | 879 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Community Pool,Maintenance Grounds,Other,Recreational Facilities |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Custom |
| Pool Features | Gunite |
| Security Features | Gated Community,Smoke Detector(s),Touchless Entry |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Waterfront |
| Community Features | Community Boat Ramp,Dock,Fishing,Lake,Water Access,Waterfront,Association Recreation - Lease,Buyer Approval Required,Clubhouse,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Handicap Modified,Park,Playground,Pool,Racquetball,Restaurant,Sidewalks,Special Community Restrictions,Tennis Court(s),Wheelchair Access |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Gated,Golf Course,Lobby Key Required,Maintenance,Other,Park,Pickleball Court(s),Playground,Pool,Recreation Facilities,Sauna,Security,Spa/Hot Tub,Tennis Court(s),Trail(s),Vehicle Restrictions,Wheelchair Access |
| Attached Garage | true |
| Subdivision Name | BELLA COLLINA |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Other,Outdoor Kitchen |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Turnpike N to Exit 272. Go West on Highway 50 for about 3.5 miles and turn right on Rt 455. Go to the end of road and turn left continuing on Rt 455 to Bella Collina. Take right into Bella Collina. |
| High School | Lake Minneola High |
| City | BELLA COLLINA |
| Association Name | Artemis Lifestyles / Wendy Goodyear |
| Senior Community Y/N | false |
| MLS Area | 34756 - Montverde/Bella Collina |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44537 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | In Ground |
| Elementary School | Grassy Lake Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6032 |
| Middle/Junior High School | East Ridge Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://media.devoredesign.com/videos/0198e244-8683-71fa-a673-20d905da8cfa |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2805 |
| Tax Lot | 218 |
| Legal Description | BELLA COLLINA PB 51 PG 31-49 LOT 218 ORB 6342 PG 1344 |
| Pet Size Limit | Small (16-35 Lbs.) |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 879 |
| Additional Rooms | Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,High Ceilings,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Smart Home,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Porcelain Tile,Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Balcony,Irrigation System,Other,Outdoor Grill,Outdoor Kitchen,Outdoor Shower,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener,Ground Level,Other,Oversized |
| Lot Features | Cleared,Conservation Area,Landscaped,Oversized Lot,Private,Sidewalk |
| Water Source | Public |
| Lot Size Area | 1.0224 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 5731 |
| Lot Size Acres | 1.02 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 7:47 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 7:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 7:47 PM UTC