Property Attributes
- MLS#O6348657
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityMOUNT DORA
- AreaMount Dora
- NeighborhoodW E HUDSONS SUB
- Zip32757
- StyleTraditional
- Year Built1997
- Taxes$ 12984
- Price$ 974,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2430
- Lot Size1.07 Acres
Data Source:
Stellar MLS
Property Description
WATER FRONT LAKE HOUSE WITH BOAT HOUSE!! Here is a Rare opportunity to own on Lake Ola. This stunning waterfront property features its own screened-in boat house with a boat lift, perfect for evenings on the water. This custom home overlooks a pristine swimming pool and Lake Ola, a striking 426-acre spring-fed jewel. Main level highlights include an exceptional primary suite with a bonus room accessed directly from the primary bath. The home gleams with plantation shutters and numerous tasteful finishes. Upstairs, you'll find two additional bedrooms (one with a private balcony overlooking the lake) and a welcoming second living area for guests. A standout is the bonus room above the garage, an unexpected hidden gem. This is a rare lakeside jewel on Lake Ola, your waterfront dream awaits. 2024 Roof, 2018 Windows and Doors. 2013 and 2016 AC units.
| Elementary School | Middle School | High School |
|---|---|---|
| Zellwood Elem Elementary School | Wolf Lake Middle Middle School | Apopka High High School |
| Price History | |
|---|---|
| 2/10/2026 | Listed $999,000 |
| 3/18/2026 | 1$989,000 |
| 5/29/2026 | Listed $988,000 |
| 7/10/2026 | 21$1,200,000 |
| 8/21/2026 | Listed $1,199,000 |
| 9/9/2026 | 19$974,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | R-CE |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground,Lighting,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1997 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | W E HUDSONS SUB |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Boat House,Shed(s),Storage |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Apopka, go north on 441, left on Sadler Rd, on right 7051 Sadler |
| High School | Apopka High |
| City | MOUNT DORA |
| Body of Water | LAKE OLA |
| Senior Community Y/N | false |
| MLS Area | 32757 - Mount Dora |
| Lot Size Units | Acres |
| Lot Size Square Feet | 61028 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Zellwood Elem |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 12984.75 |
| Middle/Junior High School | Wolf Lake Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6348657 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 15 |
| Virtual Tour | https://media.devoredesign.com/videos/0199ab06-dd14-7075-8d90-ab3d02f4d919?v=140 |
| Legal Description | W E HUDSONS SUB A/136 BEG 330 FT W & 20FT S OF NE COR OF NE1/4 OF SE1/4 RUN W 100 FT N TO LAKE NELY ALONG LAKE TO A POINT N OF POB THENCE S TO POB BEING A PT OF LOT 15 & E 30 FT OF LOT 15 DESC AS EASM PER DEED AND DESC IN DB 717/598 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Bonus Room,Garage Apartment,Storage Rooms |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Dry Bar,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl,Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Electric,Free Standing |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage,Inside,Laundry Closet,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Mailbox,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Boat,Garage Door Opener,Off Street,Oversized |
| Lot Features | Cleared,Landscaped,Oversized Lot,Private |
| Water Source | Well |
| Lot Size Area | 1.401 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3799 |
| Lot Size Acres | 1.07 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 7:01 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 7:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 7:01 PM UTC