Property Attributes
- MLS#O6430772
- TypeSingle Family
- Listing Status Pending
- CountySeminole
- CityWINTER SPRINGS
- AreaCasselberrry/Winter Springs / Tuscawilla
- NeighborhoodPARKSTONE UNIT 3
- Zip32708
- StyleContemporary
- Year Built2003
- Taxes$ 3304
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2162
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. THIS METICULOUSLY MAINTAINED POOL HOME IN THE LUXURIOUS GATED COMMUNITY OF PARKSTONE IS MOVE IN READY! THE SPACIOUS OPEN SPLIT BEDROOM FLOOR PLAN OFFERS ABUNDANT NATURAL LIGHT WITH A GENEROUS KITCHEN OPEN TO THE FAMILY ROOM, OFFERING VIEWS OF THE POOL. STEP OUTSIDE TO YOUR OWN PRIVATE BACKYARD OASIS FEATURING A SPARKLING SOLAR HEATED POOL, RELAXING PROPANE HEATED SPA, (POOL & SPA RESURFACED IN 202O) NEW POOL PUMP ( 2020), SPACIOUS SCREENED LANAI, AND A VINYL PRIVACY FENCED BACKYARD. THE LANAI IS IDEAL FOR ENTERTAINING AND INCLUDES A FLAT SCREEN TV AND BUILT IN SPEAKER SYSTEM AS WELL AS A BBQ GRILL & COVER THAT CONVEY WITH THE HOME. A CHARMING GAZEBO PROVIDES THE PERFECT SPOT TO RELAX AND ENJOY THE FLORIDA LIFESTYLE. THE 3RD FULL BATH CONVENIENTLY HAS ACCESS TO THE POOL. INSIDE, YOU'LL APPRECIATE THE MANY QUALITY UPGRADES, INCLUDING THERMO INSULATED FRENCH DOORS WITH INTEGRATED BLINDS, A BEAUTIFULLY REMODELED MASTER BATH AND SHOWER (2023), AN IN WALL PEST CONTROL SYSTEM, RING DOORBELL & SECURITY SYSTEM. ENJOY PEACE OF MIND WITH MAJOR UPDATES INCLUDING A NEW ROOF (2020), NEW LARGER WATER HEATER (2021), AND NEW A/C (2016). HURRICANE SHUTTERS ON BOTH FRONT & REAR WINDOWS PROVIDE ADDED STORM PROTECTION, WHILE THE GARAGE OFFERS A WORKSTATION AND AMPLE STORAGE. THE PARKSTONE LIFESTYLE IS SECOND TO NONE, FEATURING A COMMUNITY POOL, TENNIS COURTS, PLAYGROUND, PARK, FISHING PIER, BEAUTIFUL WALKING TRAILS AND ACCESS TO LAKE JESSUP. EVEN BETTER, LAWN CARE IS INCLUDED IN THE HOA DUES, GIVING YOU MORE TIME TO ENJOY EVERYTHING THIS COMMUNITY HAS TO OFFER. PRIDE OF OWNERSHIP SHINES THROUGHOUT THIS EXCEPTIONAL HOME. CONVENIENTLY LOCATED NEAR TOP RATED SEMINOLE COUNTY SCHOOLS, PLENTY OF SHOPPING & DINING OPTIONS, PARKS AND MAJOR ROADS, THIS HOME TRULY HAS IT ALL. DON'T MISS YOUR OPPORTUNITY TO OWN THIS OUTSTANDING FLORIDA RETREAT-SCHEDULE YOUR PRIVATE SHOWING TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Layer Elementary Elementary School | Indian Trails Middle Middle School | Winter Springs High High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump,Propane,Solar |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Solar,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | PUD |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Maintenance Grounds,Manager,Pool Maintenance |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | Child Safety Fence,Gunite,Heated,In Ground,Lighting,Screen Enclosure,Solar Heat,Tile |
| Security Features | Gated Community,Security Fencing/Lighting/Alarms,Security Lights,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2003 |
| View | Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Waterfront |
| Community Features | Dock,Fishing,Lake,Waterfront,Deed Restrictions,Gated Community - No Guard,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Park,Playground,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | PARKSTONE UNIT 3 |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | GOING NORTH ON 417 EXIT HWY 434 AND GO LEFT, 3 MILES TO RIGHT ON PARKSTONE BLVD, PROCEED THROUGH THE GATE, GO RIGHT ON SENECA MEADOWS RD, PROPERTY IS ON YOUR LEFT. |
| High School | Winter Springs High |
| City | WINTER SPRINGS |
| Association Name | PREMIER ASSOCIATION MGMT/ STACEY |
| Senior Community Y/N | false |
| MLS Area | 32708 - Casselberrry/Winter Springs / Tuscawilla |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8014 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,In Ground |
| Elementary School | Layer Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3304.69 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Indian Trails Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6430772 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 269 |
| Legal Description | LOT 269 PARKSTONE UNIT 3 PB 59 PGS 19-21 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 150 |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chair Rail,Coffered Ceiling(s),Eating Space In Kitchen,In Wall Pest System,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Rods,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Hurricane Shutters,Irrigation System,Lighting,Outdoor Grill,Private Mailbox,Private Yard,Sidewalk,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener,On Street,Workshop in Garage |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8014 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2522 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 7:13 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 7:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 7:13 PM UTC