Property Attributes
- MLS#O6435603
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Conway / Belle Isle
- NeighborhoodCONWAY HILLS
- Zip32812
- StyleRanch
- Year Built1962
- Taxes$ 5323
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. SHORT SALE*** Bank Approved to participate. This home can be purchased with NO MONEY DOWN or NO INCOME VERIFICATION. Roof 2016. New AC 2023. New Water Heater 2025. NEW Windows and Sliding door 2023. New Fence 2025. Exterior Painted 2024. Original Terrazzo floors throughout the home (including under kitchen vinyl). Master Bedroom Expansion 2025. Loved home ready for it's new owner. Zoned for Boone HS. More Photos coming Monday 8/24.
| Elementary School | Middle School | High School |
|---|---|---|
| Shenandoah Elem Elementary School | Conway Middle Middle School | Boone High High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $375,000 |
| 8/31/2026 | 7$349,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Built-Up,Shingle |
| Appliances | Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator |
| Zoning | R-1A |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Year Built | 1962 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | CONWAY HILLS |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Conway to Simmons turn left onto Fetrow, home is on right. |
| High School | Boone High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32812 - Orlando/Conway / Belle Isle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7881 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Shenandoah Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5323.82 |
| Middle/Junior High School | Conway Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6435603 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 5 |
| Legal Description | CONWAY HILLS UNIT NO 2 Y/146 LOT 5 BLK D |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Terrazzo,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced,Vinyl |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 7881 |
| Foundation Details | Slab |
| Building Area Total | 2460 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 7:13 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 7:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 7:13 PM UTC