Property Attributes
- MLS#O6411040
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Airport/Alafaya/Lake Nona
- NeighborhoodLAUREL POINTE PH 1
- Zip32827
- StyleContemporary
- Year Built2023
- Taxes$ 32176
- Price$ 1,849,900
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4954
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. PRICE REDUCED!!! Thoughtfully designed with exceptional attention to detail and overlooking tranquil water views, this extensively upgraded residence in the gated community of Laurel Pointe blends warm contemporary style with functional everyday living. A welcoming front porch and impressive double-door entry open to a dramatic foyer with soaring ceilings, designer finishes, and striking architectural details that continue throughout the home. The spacious great room showcases decorative ceiling treatments, exposed wood beam accents, a fireplace, and custom built-ins with floating wood shelving, creating an inviting focal point for both entertaining and daily living. The kitchen combines beauty and functionality with an oversized quartz island, artisan stone backsplash, premium KitchenAid appliances, solid wood soft-close cabinetry, a large walk-in pantry, and a separate prep pantry. Nearby, the dining area captures views of the pool, water, and outdoor living spaces while allowing for a seamless indoor-outdoor flow. Located near the foyer, a dedicated office/flex space framed by contemporary sliding wood doors with glass accents adds both functionality and architectural character. The first-floor primary suite offers a peaceful retreat with wood beam accents, a custom feature wall, dual walk-in closets, and a spacious bath featuring a soaking tub, oversized walk-in shower, dual sink vanity, and private water closet. A separate downstairs guest suite provides privacy and flexibility for visitors or multi-generational living. Upstairs, the oversized loft with custom entertainment built-ins is surrounded by generously sized secondary bedrooms, including an additional suite with its own private bath, designer accent wall, and window seating area. Plantation shutters, a custom mudroom drop zone, built-in audio in the kitchen, family room, and lanai, upgraded garage flooring with overhead storage, water softener system, and security pre-wire further enhance the home. Designed for year-round enjoyment, the outdoor living area offers an impressive setting for relaxing or entertaining. The saltwater pool features a PebbleTec finish, quartz stone decking, a shallow sun shelf, and a spa finished with dramatic mosaic tile accents. The lanai is highlighted by a cedar plank ceiling, retractable motorized screens and shades, a full cabana bath, and a fully equipped outdoor kitchen featuring a premium Paradise Grill, oversized stainless vent hood, and generous prep space. A covered pergola creates an additional outdoor living space, offering the perfect setting for dining, entertaining, or unwinding while enjoying the pool and water views.
| Elementary School | Middle School | High School |
|---|---|---|
| Laureate Park Elementary Elementary School | Lake Nona Middle School Middle School | Lake Nona High High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $1,994,900 |
| 7/23/2026 | 4$1,924,900 |
| 9/11/2026 | 4$1,849,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Sprinkler Meter,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Bar Fridge,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range Hood,Refrigerator,Tankless Water Heater,Washer,Water Softener |
| Zoning | PD/AN |
| HOA Fee | 248 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Internet,Manager,Security |
| Patio/Porch Features | Covered,Porch,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | Auto Cleaner,Chlorine Free,Fiber Optic Lighting,Gunite,Heated,In Ground,Lighting,Outside Bath Access,Salt Water,Tile |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Fitness Center,Gated Community - No Guard,Park,Playground,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAUREL POINTE PH 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Total Rooms | 15 |
| Full Baths | 6 |
| Status | Active |
| Directions | From Lake Nona Blvd., Left on Veterans Way, Left on Laureate Park, Right on Kellogg Ave., Left on Centerline, After roundabout take third exit, Left on Santorini, Left on English Laurel Ct., home is on the Right. |
| High School | Lake Nona High |
| City | ORLANDO |
| Association Name | First Service Residental |
| Senior Community Y/N | false |
| MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9815 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Spa Features | Heated,In Ground |
| Elementary School | Laureate Park Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 32176.48 |
| Middle/Junior High School | Lake Nona Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://drive.google.com/file/d/1awB7huewvD4PcW0cDYG8oSrMoyYkSWBg/view?usp=sharing |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2463 |
| Tax Lot | 12 |
| Legal Description | LAUREL POINTE PHASE 1 107/79 LOT 12 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 248 |
| Additional Rooms | Attic,Den/Library/Office,Great Room,Inside Utility,Loft |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Bar,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Outdoor Grill,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced,Other |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,City Lot,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9815 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 6593 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | Corbeil Farmhouse |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 7:51 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 7:51 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 7:51 PM UTC